Warming shelters open in Richmond Co., free transportation provided

AUGUSTA (WJBF) – The City of Augusta is opening warning shelters are temps are forecasted to to dip down into the teens and 20’s.

Pick-Up Locations:

  • Broad Street Transfer Facility – 1546 Broad Street
  • May Park Community Center – 622 4th Street

Drop-Off Locations:

  • Augusta Rescue Mission – 526 Walker Street (Route #3 Gold Line/East Augusta)
  • Garden City Rescue Mission – 828 Fenwick Street (Route #6 Brown Line/Gordon Hwy)
  • Salvation Army Center of Hope – 1384 Greene Street (Route #3 Gold Line/East Augusta)

The bus service runs from 3:00 PM to 8:00 PM.

For rides, call 706-821-1719 before 8:00 PM. ‼️

Daytime Warming Centers

Multiple daytime warming centers are open to provide relief from the cold. Residents can visit the following locations during their hours of operation:

  • Carrie J. Mays Center – 1014 11th Ave., Augusta, GA | 706-821-2827 | 10:30 AM – 7:00 PM
  • Bernie Ward Center – 1941 Lumpkin Rd., Augusta, GA | 706-790-0588 | 9:00 AM – 8:00 PM
  • Blythe Center – 3129 HWY 88, Blythe, GA | 706-592-4988 | 9:30 AM – 6:00 PM
  • Henry H. Brigham Center – 2463 Golden Camp Rd., Augusta, GA | 706-771-2654 | 11:00 AM – 8:00 PM
  • May Park – 622 4th St., Augusta, GA | 706-724-0504 | 9:30 AM – 8:00 PM
  • McBean Center – 1155 Hephzibah/McBean Rd., Hephzibah, GA | 706-560-2628 | 8:30 AM – 6:00 PM
  • Sand Hills Center – 2540 Wheeler Rd., Augusta, GA | 706-842-1912 | 9:00 AM – 5:00 PM
  • W.T. Johnson Center – 1606 Hunter St., Augusta, GA | 706-821-2866 | 9:00 AM – 12:00 PM
  • Warren Road Center – 300 Warren Rd., Augusta, GA | 706-860-2833 | 10:00 AM – 7:00 PM
  • Diamond Lakes Regional Park – 4335 Windsor Spring Rd., Hephzibah, GA | 706-826-1370 | 6:00 AM – 8:00 PM

About admin