In what was undoubtedly one of the most unexpected announcements in the history of motorsport, Lewis Hamilton shocked the F1 world when he signed with Ferrari in January 2024, abruptly ending an iconic association with Mercedes.
Ultimately, Ferrari were able to tempt Hamilton to make this major switch by offering him a longer contract – at least to the end of 2026 – and a close to 50% pay rise.
According to a variety of reports, that reported salary is in the region of £55m per year (nearly R1.3b),
Lewis Hamilton is chasing an eighth world title as he joins Ferrari
The 40-year-old has said he feels “invigorated” on the eve of the season-opening race at the Australian Grand Prix in Melbourne on Sunday.
“I don’t really approach this role with pressure. I think over the years, the pressure I put on myself has always been 10 times higher than any other pressure that could be put upon me,” Hamilton said in Melbourne on Thursday.
“I haven’t joined this team and been made to feel any pressure. I have an expectation for myself, I know what I can bring, I know what I can deliver, and I know what it’s going to take.
“It’s just about getting my head down and working away. I come with a very open mind… This is definitely the most exciting period of my life.”
2025 Calendar
# | Grand Prix | Circuit | Date | |
---|---|---|---|---|
1 | Australian GP | Albert Park | 16 Mar | |
2 | Chinese GP | Shanghai International Circuit | 23 Mar | |
3 | Japanese GP | Suzuka Circuit | 6 Apr | |
4 | Bahrain GP | Bahrain International Circuit | 13 Apr | |
5 | Saudi Arabian GP | Jeddah Street Circuit | 20 Apr | |
6 | Miami GP | Miami International Autodrome | 4 May | |
7 | Emilia Romagna GP | Autodromo Enzo e Dino Ferrari | 18 May | |
8 | Monaco GP | Circuit de Monaco | 25 May | |
9 | Spanish GP | Circuit de Catalunya | 1 Jun | |
10 | Canadian GP | Circuit Gilles Villeneuve | 15 Jun | |
11 | Austrian GP | Red Bull Ring | 29 Jun | |
12 | British GP | Circuit Silverstone | 6 Jul | |
13 | Belgian GP | Spa-Francorchamps | 27 Jul | |
14 | Hungarian GP | Hungaroring | 3 Aug | |
15 | Dutch GP | Circuit Zandvoort | 31 Aug | |
16 | Italian GP | Autodromo Nazionale Monza | 7 Sep | |
17 | Azerbaijan GP | Baku City Circuit | 21 Sep | |
18 | Singapore GP | Marina Bay Street Circuit | 5 Oct | |
19 | United States GP | Circuit of the Americas | 19 Oct | |
20 | Mexican GP | Autodromo Hermanos Rodriguez | 26 Oct | |
21 | Brazilian GP | Autodromo Jose Carlos Pace Interlagos | 9 Nov | |
22 | Las Vegas GP | Las Vegas Street Circuit | 23 Nov | |
23 | Qatar GP | Losail International Circuit | 30 Nov | |
24 | Abu Dhabi GP | Yas Marina Circuit | 7 Dec |
WHO DO YOU THINK WILL CLAIM THE DRIVER’S CHAMPIONSHIP THIS YEAR?
Let us know by leaving a comment below, or send a WhatsApp to 060 011 0211.
Subscribe to The South African website’s newsletters and follow us on WhatsApp, Facebook, X and Bluesky for the latest news.