TIGER WOODS is dating Vanessa Trump, according to sensational reports.
According to the Daily Mail, four separate sources confirmed Woods and Vanessa – the ex-wife of Donald Trump Jr. – are an item.

Tiger Woods is dating Donal Trump Jr’s ex-wife Vanessa, back right[/caption]
They were spotted arriving to a golf tournament together last month[/caption]
Vanessa filed for divorce from Trump Jr. in 2018[/caption]
They have been together since Thanksgiving and live 20 minutes apart in the wealthy southern Florida enclave of Palm Beach.
A report from Page Six cautions the relationship is “not too serious” yet, but is “heading in that direction”.
Woods’ children, Charlie, 16, and Sam, 17, attend the same school as Vanessa’s eldest daughter Kai, 17; the £30,000-a-year The Benjamin School.
Kai is said to be an avid golfer and is committed to playing golf at the University of Miami next year, and the two families are said to have grown quite close.
Last month Woods and Vanessa were spotted together at a golf tournament, while Kai was seen wearing an outfit from Woods’ clothing line.
Other members of the Trump family, including all five of Vanessa and Trump Jr.’s children, are aware of them being together.
A source told the Mail: “Tiger and Vanessa have been seeing each other since just before Thanksgiving.
“She comes to his place on Jupiter Island. They’re not living together. She comes over maybe a few nights a week.
Cheltenham Festival betting offers and free bets
“They just love hanging out, having dinner and schmoozing together.
“They’re sticking close to home, have decided not to make it a thing and go out in public. Not just yet anyway.”
Woods, 49, and Vanessa, 47, started out as friends before it became something more.
Vanessa filed for a divorce from Trump Jr. in 2018 in New York.
Five-time Masters winner Woods is her first high-profile relationship since the divorce.
Meanwhile, Woods’ love life has seen him date women “who just weren’t right for him”, according to a Page Six insider.
The source added: “They have a lot in common. They’ve both gotten used to public scrutiny. They both know how to keep their private life private. They’re both parents…
“They’re a good match; they’re level-headed, they like to avoid drama, they share a lot of the same values. [Woods] Always tried to date girls who just weren’t right for him.”
The source said of Vanessa: “She’s not starstruck my him; she’d date him even if he weren’t famous. Fame doesn’t interest her; that’s what he likes best about her … We’ll see where it goes.”
Woods was married to Elin Nordegren for six years before they divorced in 2010 amid a sea of controversy including cheating bombshells.
He also went for a round of golf with President Trump last month.
Masters Champion’s prize money over the years

1934-1941: $1,500 (£1,183)
1943-1945: Not held (WWII)
1946-1948: $2,500 (£1,971)
1949: $2,750 (£2,168)
1950: $2,400 (£1,892)
1951: $3,000 (£2,365)
1952-1953: $4,000 (£3,154)
1954-55: $5,000 (£3,942)
1956: $6,000 (£4,730)
1957: $8,750 (£6,898)
1958: $11,250 (£8,869)
1959: $15,000 (£11,826)
1960: $17,500 (£13,797)
1961-1969: $20,000 (£15,768)
1970-1972: $25,000 (£19,710)
1973: $30,000 (£23,652)
1974: $35,000 (£27,594)
1975-1977: $40,000 (£31,536)
1978: $45,000 (£35,478)
1979: $50,000 (£39,420)
1980: $55,000 (£43,361)
1981: $60,000 (£47,303)
1982: $64,000 (£50,257)
1983: $90,000 (£70,955)
1984: $108,000 (£85,146)
1985: $126,000 (£99,337)
1986: $144,000 (£113,528)
1987: $162,000 (£127,719)
1988: $183,800 (£144,906)
1989: $200,000 (£157,678)
1990: $225,000 (£177,388)
1991: $243,000 (£191,579)
1992: $270,000 (£212,865)
1993: $306,000 (£241,247)
1994: $360,000 (£283,820)
1995: $396,000 (£312,202)
1996: $450,000 (£354,776)
1997: $486,000 (£383,158)
1998: $576,000 (£454,113)
1999: $720,000 (£567,641)
2000: $828,000 (£652787)
2001-2002: $1,008,000 (£794,697)
2003: $1,080,000 (£851,461)
2004: $1,117,000 (£880,631)
2005-2006: $1,260,000 (£994,536)
2007: $1,305,000 (£1,030,056)
2008-2010: $1,350,000 (£1,064,326)
2011-2013: $1,440,000 (£1,135,281)
2014: $1,620,000 (£1,277,191)
2015-2016: $1,800,000 (£1,419,102)
2017-2018: $1,980,000 (£1,561,012)
2019-2021: $2,070,000 (£1,631,967)
2022: $2,700,000 (£2,128,653)
2023-2024: $3,240,000 (£2,554,383)
CHELTENHAM FESTIVAL 2025 LIVE: LATEST TIPS AND RESULTS FROM THE GREATEST SHOW ON TURF